IMPORTANT NOTE:
LIST OF THE STUDENTS:
Name of The Candidate | M. Sc. Passing Year | SET/NET Qualification | SET/NET Passing Year |
---|---|---|---|
Afre Naresh Vasant | SET(503560), NET(JRF)(428427) | Dec 2015 | |
Anaokar Pooja Kamalakar | April 2016 | SET(783974) | June 2019 |
Darshana Pradip Bhogte | June 2017 | SET (164307) | May 2018 |
Deshmukh Vishal Jalinder | June 2017 | SET(738461) | June 2019 |
Dipali Paresh Mali | 2008 | SET(703609), NET(429620) | April 2017, June 2017 |
Gharat Harshal Subhash | June 2014 | SET(503695) | Jan 2016 |
Khadpolkar Sohail Kasim | June 2016 | SET (103468) | May 2018 |
Komal Bhagawat Badgujar | 2019 | SET(304570) | Dec 2020 |
Kusum Saheblal Rajbhar | June 2015 | NET(JRF) (434354), SET (703967) | June 2017, Aug 2017 |
Mandar Lakshmikant Bhanushe | May 2000 | SET(00431) | Aug 2000 |
Nair Ramya Ravindran | NET(JRF)(430310) | Oct 2015 | |
Palake Milind Vilas | June 2012 | SET(704643) | June 2019 |
Parab Vinayaki Namdev | June 2016 | SET(703878), NET(436027) | Dec 2017, May 2018 |
Patil Pratiksha Gangadhar | May 2008 | NET(410371), SET(01106) | Jan 2010 |
Patkare Naresh Ravindra | June 2017 | SET(722748) | June 2019 |
Prashant Kesarinath Patil | 2014 | SET(703911) | April 2017 |
Pratibha Govind Kokare | 2015 | SET(304832) | Dec 2020 |
Rohit Jagdish Muranjan | June 2017 | NET(JRF)(432092), SET(704607) | June 2019 |
Sawant Sagar Sudhirkumar | May 2018 | NET(JRF)(435348) | Dec 2017 |
Sawant Vinayak Ashok | June 2016 | SET(722931) | June 2019 |
Upadhyay Rohitkumar Rameshchandra | 2019 | SET(305250), GATE(MA21S52052383) | Dec 2020, March 2021 |
Varma Pradeepkumar | June 2011 | SET (103810) | May 2018 |
Yadav Amit Ramashray | 2018 | NET(MR16602769) | June 2020 |
Yadav Vikas Amreshkumar | June 2017 | NET(439174), SET(704978) | June 2019 |
Copyright © 2015 - All Rights Reserved : Department of Mathematics, University of Mumbai, Mumbai - 400 098.